| Squadra | G | DR | Pt. | |
|---|---|---|---|---|
| 1. | Rochdale | 29 | 34 | 59 |
| 2. | Bournemouth | 29 | 5 | 53 |
| 3. | Bury | 28 | 4 | 51 |
| 4. | Notts Co. | 25 | 32 | 46 |
| 5. | Rotherham | 26 | 9 | 45 |
| 6. | Shrewsbury | 29 | 6 | 45 |
| 7. | Chesterfield | 28 | 5 | 45 |
| 8. | Accrington | 25 | 5 | 42 |
| 9. | Aldershot | 27 | 7 | 41 |
| 10. | Dag and Red | 27 | 4 | 40 |
| 11. | Northampton | 29 | 2 | 40 |
| 12. | Burton | 28 | 1 | 40 |
| 13. | Morecambe | 28 | 4 | 38 |
| 14. | Port Vale | 27 | 4 | 37 |
| 15. | Crewe | 29 | -3 | 35 |
| 16. | Bradford | 27 | -6 | 33 |
| 17. | Hereford | 27 | -6 | 32 |
| 18. | Barnet | 28 | -6 | 32 |
| 19. | Macclesfield | 26 | -8 | 29 |
| 20. | Lincoln | 27 | -16 | 28 |
| 21. | Torquay | 29 | -5 | 27 |
| 22. | Cheltenham | 27 | -14 | 26 |
| 23. | Grimsby | 28 | -22 | 20 |
| 24. | Darlington | 25 | -36 | 14 |
Aggiungi la Facebook app di English League Two
Seguici su Twitter