| Squadra | G | DR | Pt. | |
|---|---|---|---|---|
| 1. | Rochdale | 36 | 42 | 75 |
| 2. | Notts Co. | 34 | 42 | 64 |
| 3. | Bournemouth | 37 | 7 | 64 |
| 4. | Rotherham | 36 | 9 | 62 |
| 5. | Chesterfield | 37 | 3 | 61 |
| 6. | Bury | 37 | 2 | 61 |
| 7. | Northampton | 37 | 11 | 58 |
| 8. | Dag and Red | 37 | 5 | 55 |
| 9. | Shrewsbury | 37 | 4 | 55 |
| 10. | Aldershot | 36 | 8 | 54 |
| 11. | Port Vale | 37 | 11 | 53 |
| 12. | Accrington | 35 | -2 | 53 |
| 13. | Morecambe | 37 | 4 | 52 |
| 14. | Burton | 36 | 1 | 50 |
| 15. | Crewe | 37 | -1 | 47 |
| 16. | Bradford | 36 | -7 | 46 |
| 17. | Lincoln | 37 | -17 | 42 |
| 18. | Barnet | 36 | -9 | 41 |
| 19. | Hereford | 37 | -16 | 41 |
| 20. | Macclesfield | 36 | -9 | 39 |
| 21. | Torquay | 37 | -4 | 37 |
| 22. | Cheltenham | 36 | -15 | 35 |
| 23. | Grimsby | 37 | -22 | 31 |
| 24. | Darlington | 34 | -47 | 16 |
Aggiungi la Facebook app di English League Two
Seguici su Twitter