Registrati | Accedi

Contribuisci

Rangers Tables, 2011/2012 season

Premier League

  TOTALE IN CASA FUORI CASA  
 G V N P F S G V N P F S G V N P F S DR Pt.
1 Celtic 24 19 2 3 48 16 12 10 1 1 26 6 12 9 1 2 22 10 32 59
2 Rangers 25 18 4 3 47 14 13 9 4 0 26 8 12 9 0 3 21 6 33 58
3 Motherwell 24 12 5 7 31 29 12 5 3 4 13 13 12 7 2 3 18 16 2 41
4 Hearts 24 10 5 9 30 18 12 8 0 4 23 9 12 2 5 5 7 9 12 35
5 St.Johnstone 24 10 5 9 32 27 12 4 1 7 14 17 12 6 4 2 18 10 5 35
6 Aberdeen 25 7 8 10 27 30 13 5 5 3 17 11 12 2 3 7 10 19 -3 29
7 Dundee U. 24 6 9 9 33 38 12 3 4 5 12 13 12 3 5 4 21 25 -5 27
8 Kilmarnock 23 6 9 8 27 34 12 5 4 3 20 19 11 1 5 5 7 15 -7 27
9 St. Mirren 25 6 9 10 25 36 12 4 3 5 13 14 13 2 6 5 12 22 -11 27
10 Inverness 24 7 5 12 30 40 12 4 3 5 13 16 12 3 2 7 17 24 -10 26
11 Hibernian 24 4 6 14 24 45 12 1 4 7 12 21 12 3 2 7 12 24 -21 18
12 Dunfermline 24 4 5 15 26 53 11 0 4 7 13 31 13 4 1 8 13 22 -27 17

Legenda

G: Partite Giocate, V: Vinte, N: Nulle, P: Perse, F: Gol Fatti, S: Gol Subiti, DR: Differenza Reti, Pt.: Punti

Motivi per iscriversi

- N. 14 -

Ridere delle disgrazie altrui è la vera gioia nel calcio. Vedere rosicare su OleOle i tifosi perdenti.

Iscriviti ora